Kuti mufunse za malonda athu kapena mitengo yamtengo wapatali, chonde tisiyeni imelo ndipo tidzalumikizana mkati mwa maola 24.
Masilinda apawiri a aluminiyamu hayidiroliki amatengera umisiri waposachedwa wa alloy, kumaliza kwa malaya olimba, mapangidwe osindikizira ndi zida zothandizira, sinthani momwe mumawonera silinda. Aluminiyamu ndi yopepuka komanso yosavuta kunyamula ndi kupeza, ndipo ili ndi mphamvu zambiri ngati chitsulo.
Zamalonda
1.Kuphatikizika kophatikizana kumalepheretsa kukhudzana kwachitsulo ndi zitsulo, kuonjezera moyo wa silinda ndi kukana katundu wambali;
2.Hard-coat kumaliza pa malo onse kukana kuwonongeka;
3.Handles kuphatikizapo 50T, 100T, 150T chitsanzo;
4.Steel base mbale ndi chishalo kuti atetezedwe ku kuwonongeka kwa katundu;
5.Valavu yotetezedwa yotetezedwa imalepheretsa kupanikizika mwangozi;
6.Sitiroko yapadera imatha kusinthidwa malinga ndi zomwe kasitomala akufuna;
7.3/8 “- 18NPT coupler ndi fumbi kapu yophatikizidwa pamitundu yonse.
Chitsanzo | Kupanikizika kwa Ntchito | Mphamvu | Coll. Kutalika | Stroke | Mphamvu | Malo Ogwira Ntchito | Mphamvu ya Mafuta | Kunja Diameter | Kulemera | |||
(kN) | (cm2) | (cm3) | ||||||||||
(MPa) | (T) | (mm) | (mm) | Kankhani | Kokani | Kankhani | Kokani | Kankhani | Kokani | (mm) | (Kg) | |
KET-RAR-202 | 70 | 20 | 189 | 50 | 218 | 130 | 31, 2 | 18, 6 | 156 | 93 | 113 | 7.4 |
KET-RAR-204 | 70 | 239 | 100 | 312 | 186 | 8.0 | ||||||
KET-RAR-206 | 70 | 289 | 150 | 468 | 279 | 8.6 | ||||||
KET-RAR-208 | 70 | 339 | 200 | 624 | 372 | 9.2 | ||||||
KET-RAR-2010 | 70 | 389 | 250 | 780 | 465 | 9.8 | ||||||
KET-RAR-302 | 70 | 30 | 201 | 50 | 309 | 179 | 44, 2 | 24, 5 | 221 | 123 | 125 | 8.6 |
KET-RAR-304 | 70 | 251 | 100 | 442 | 245 | 9.5 | ||||||
KET-RAR-306 | 70 | 301 | 150 | 663 | 368 | 10.4 | ||||||
KET-RAR-308 | 70 | 351 | 200 | 884 | 490 | 11.3 | ||||||
KET-RAR-3010 | 70 | 401 | 250 | 1105 | 613 | 12.2 | ||||||
KET-RAR-502 | 70 | 50 | 201 | 50 | 496 | 187 | 70.9 | 26, 7 | 354 | 134 | 145 | 11.1 |
KET-RAR-504 | 70 | 251 | 100 | 709 | 267 | 12.7 | ||||||
KET-RAR-506 | 70 | 301 | 150 | 1063 | 401 | 14.3 | ||||||
KET-RAR-508 | 70 | 351 | 200 | 1417 | 534 | 15.9 | ||||||
KET-RAR-5010 | 70 | 401 | 250 | 1771 | 668 | 17.5 | ||||||
KET-RAR-1002 | 70 | 100 | 251 | 50 | 1002 | 557 | 143, 1 | 79, 5 | 715 | 398 | 185 | 16.4 |
KET-RAR-1004 | 70 | 301 | 100 | 1431 | 795 | 19.3 | ||||||
KET-RAR-1006 | 70 | 351 | 150 | 2147 | 1193 | 22.7 | ||||||
KET-RAR-1008 | 70 | 401 | 200 | 2863 | 1590 | 25.1 | ||||||
KET-RAR-10010 | 70 | 451 | 250 | 3578 | 1988 | 28.0 | ||||||
KET-RAR-1502 | 70 | 150 | 248 | 50 | 1589 | 924 | 227 | 132 | 1135 | 660 | 230 | 24.2 |
KET-RAR-1504 | 70 | 298 | 100 | 2270 | 1320 | 28.9 | ||||||
KET-RAR-1506 | 70 | 348 | 150 | 3405 | 1980 | 33.2 | ||||||
KET-RAR-1508 | 70 | 398 | 200 | 4540 | 2640 | 37.9 | ||||||
KET-RAR-15010 | 70 | 448 | 250 | 5675 | 330 | 42.6 |
Synchronous kukweza ndi kukhazikitsa dongosolo zitsulo |
Dzina lafayilo | Mtundu | Chiyankhulo | Tsitsani Fayilo |
---|