Kuti mufunse za malonda athu kapena mitengo yamtengo wapatali, chonde tisiyeni imelo ndipo tidzalumikizana mkati mwa maola 24.
1. Aluminiyamu loko mtedza amapereka makina katundu atagwira kwa nthawi yaitali;
2. Chitsulo choyimitsa mphete chimawonjezera moyo wa silinda ndi kukana katundu wam'mbali mpaka 5%;
3. zitsulo zophatikiza zimawonjezera moyo wa silinda ndi kukana katundu wambali;
4. Zogwirizira zikuphatikizidwa pamitundu yonse;
Zamalonda
1. Aluminiyamu loko mtedza amapereka makina katundu atagwira kwa nthawi yaitali;
2. Chitsulo choyimitsa mphete chimawonjezera moyo wa silinda ndi kukana katundu wamtundu mpaka 5%;
3. zitsulo zophatikiza zimawonjezera moyo wa silinda ndi kukana katundu wambali;
4. Zogwirizira zikuphatikizidwa pamitundu yonse;
5. Chitsulo choyambira pansi ndi chishalo kuti chitetezedwe ku kuwonongeka kobwera chifukwa cha katundu;
6. Integral stop ring imalepheretsa kuyenda mopitirira muyeso ndipo imatha kupirira mphamvu zonse za silinda;
7. Kubwerera kwamphamvu kwambiri kasupe wothamangitsa silinda mwachangu;
8. Kumaliza kwa malaya olimba pamalo onse kumakana kuwonongeka ndikutalikitsa moyo wa silinda;
9. 3/8 “- 18NPT coupler ndi fumbi kapu yophatikizidwa pamitundu yonse.
Chitsanzo | Mphamvu | Max. Kugwira ntchito | Chotsekedwa | Stroke | Zogwira mtima | Mphamvu ya Mafuta | Kulemera |
Kupanikizika | Kutalika | Malo | |||||
(T) | (M Pa) | (mm) | (mm) | (cm2) | (cm3) | (kg) | |
KET-RACL-202 | 224 | 50 | 156 | 4 | |||
KET-RACL-204 | 274 | 100 | 312 | 4.6 | |||
KET-RACL-206 | 20 | 70 | 324 | 150 | 31.2 | 468 | 5.2 |
KET-RACL-208 | 374 | 200 | 624 | 5.8 | |||
KET-RACL-2010 | 424 | 250 | 780 | 6.4 | |||
KET-RACL-302 | 231 | 50 | 221 | 5.4 | |||
KET-RACL-304 | 281 | 100 | 442 | 6.1 | |||
KET-RACL-306 | 30 | 70 | 331 | 150 | 44.2 | 663 | 6.8 |
KET-RACL-308 | 381 | 200 | 884 | 7.5 | |||
KET-RACL-3010 | 431 | 250 | 1105 | 8.2 | |||
KET-RACL-502 | 236 | 50 | 354 | 9.3 | |||
KET-RACL-504 | 286 | 100 | 709 | 10.6 | |||
KET-RACL-506 | 50 | 70 | 336 | 150 | 70.9 | 1063 | 11.9 |
KET-RACL-508 | 386 | 200 | 1417 | 13.2 | |||
KET-RACL-5010 | 436 | 250 | 1771 | 14.5 | |||
KET-RACL-1002 | 296 | 50 | 716 | 21.9 | |||
KET-RACL-1004 | 346 | 100 | 1431 | 24.2 | |||
KET-RACL-1006 | 100 | 70 | 396 | 150 | 143.1 | 2147 | 26.5 |
KET-RACL-1008 | 446 | 200 | 2863 | 28.8 | |||
KET-RACL-10010 | 496 | 250 | 3578 | 31.1 | |||
KET-RACL-1502 | 323 | 50 | 1135 | 32.2 | |||
KET-RACL-1504 | 373 | 100 | 2270 | 36.2 | |||
KET-RACL-1506 | 150 | 70 | 423 | 150 | 227 | 3405 | 40.2 |
KET-RACL-1508 | 473 | 200 | 4540 | 44.2 | |||
KET-RACL-15010 | 523 | 250 | 5675 | 48.2 |
Synchronous kukweza ndi kukhazikitsa dongosolo zitsulo |
Dzina lafayilo | Mtundu | Chiyankhulo | Tsitsani Fayilo |
---|