SBT Upper Lock Hydraulic Nut (SBT Series)
SBT Upper Lock Hydraulic Nut (SBT Series)

SBT Upper Lock Hydraulic Nut (SBT Series)

Kufotokozera Kwachidule:


  • :
  • Komwe Mungagule

    Kuti mufunse za malonda athu kapena mitengo yamtengo wapatali, chonde tisiyeni imelo ndipo tidzalumikizana mkati mwa maola 24.

    Komwe Mungagwirizane

    Kuti mufunse za malonda athu kapena mitengo yamtengo wapatali, chonde tisiyeni imelo ndipo tidzalumikizana mkati mwa maola 24.

    Zogulitsa


    Mphamvu kuchokera ku 457 mpaka 2649 kN

    Kukula kwa bolt kuchokera ku M30 mpaka M100

    Kuthamanga kwakukulu kogwira ntchito 1500 bar

    Kapangidwe kamodzi kokha kothandizidwa ndi masika

    Mapangidwe apamwamba azitsulo zazitsulo

    Nitrocarburizing piston

    Chizindikiro chachikulu cha piston stroke

    Zolumikizira zapawiri mwachangu kuti kulumikizana kosavuta

    Amapangidwa kuti agwirizane ndi makulidwe ambiri a ANSI ndi ma API flanges komanso ma flanges ophatikizika

    Zida zosinthikana zimagwiritsa ntchito tensioner yomweyi kuphimba masaizi angapo a bawuti

    Ma tensioners mwachizolowezi komanso opangidwa mwapadera amapezeka mukafunsidwa

    Specs & Dims

    Zithunzi za SBT Imperial

    Chitsanzo kukula kwa bawuti kusiyana kwa bawuti mphamvu Malo Ogwira Ntchito (mm²) Stroke (mm) A (mm) B (mm) C (mphindi) D (mm) E (mm) F (mm) Kulemera (kg)
    (kN) (T)
    Chithunzi cha KET-SBT2-M30B1 M30 3.5 457 46.6 30.5 15 102 39 132 164 91 71 4.0
    Chithunzi cha KET-SBT2-M33B1 M33 3.5 457 46.6 30.5 15 102 39 127 164 91 74 4.0
    Chithunzi cha KET-SBT2-M36B1 M36 4 457 46.6 30.5 15 102 39 123 164 91 77 4.0
    Chithunzi cha KET-SBT2-M39B1 M39 4 457 46.6 30.5 15 102 39 123 164 91 80 4.0
    Chithunzi cha KET-SBT3-M42B1 M42 4.5 822 83.8 54.8 15 137 47 145 188 94 91 6.7
    Chithunzi cha KET-SBT3-M45B1 M45 4.5 822 83.8 54.8 15 137 47 142 188 94 105 6.7
    Chithunzi cha KET-SBT3-M45B2 M45 4.5 822 83.8 54.8 15 137 47 147 193 94 97 6.7
    Chithunzi cha KET-SBT3-M48B1 M48 5 822 83.8 54.8 15 137 47 139 188 94 105 6.7
    Chithunzi cha KET-SBT3-M48B2 M48 5 822 83.8 54.8 15 137 47 144 193 94 105 6.7
    Chithunzi cha KET-SBT3-M52B2 M52 5 822 83.8 54.8 15 137 47 140 193 94 97 6.7
    Chithunzi cha KET-SBT4-M48B1 M48 5 1264 128.9 84.3 15 167 50 150 197 97 105 6.7
    Chithunzi cha KET-SBT4-M52B1 M52 5 1264 128.9 84.3 15 167 50 145 197 97 108 6.9
    Chithunzi cha KET-SBT4-M52B2 M52 5 1264 128.9 84.3 15 167 62 160 213 97 120 6.9
    Chithunzi cha KET-SBT4-M56B2 M56 5.5 1264 128.9 84.3 15 167 62 155 213 97 120 11.0
    Chithunzi cha KET-SBT4-M60B2 M60 5.5 1264 128.9 84.3 15 167 62 150 213 97 124 11.0
    Chithunzi cha KET-SBT4-M64B2 M64 6 1264 128.9 84.3 15 167 62 145 213 97 126 12.2
    Chithunzi cha KET-SBT5-M64B1 M64 6 1833 186.9 122.2 15 209 73 164 229 102 134 12.2
    Chithunzi cha KET-SBT5-M68B1 M68 6 1833 186.9 122.2 15 209 73 159 229 102 136 12.2
    Chithunzi cha KET-SBT5-M72B1 M72 6 1833 186.9 122.2 15 209 73 156 229 102 139 12.2
    Chithunzi cha KET-SBT5-M76B1 M76 6 1833 186.9 122.2 15 209 73 149 229 102 142 16.5
    Chithunzi cha KET-SBT6-M76B1 M76 6 2649 270 176.6 15 246 84 176 254 103 158 16.5
    Chithunzi cha KET-SBT6-M80B1 m80 6 2649 270 176.6 15 246 84 172 254 103 160 24.0
    Chithunzi cha KET-SBT6-M85B1 m85 6 2649 270 176.6 15 246 84 169 254 103 162 24.0
    Chithunzi cha KET-SBT6-M90B1 m90 6 2649 270 176.6 15 246 84 162 254 103 170 24.0
    Chithunzi cha KET-SBT6-M95B3 m95 6 2649 270 176.6 15 246 84 194 295 103 184 29.6
    Chithunzi cha KET-SBT6-M100B3 M100 6 2649 270 176.6 15 246 84 189 295 103 190 29.6

    Mapulogalamu

    Makanema

    Zotsitsa

    Dzina lafayilo Mtundu Chiyankhulo Tsitsani Fayilo
    Lembani uthenga wanu apa ndikutumiza kwa ife