Kuti mufunse za malonda athu kapena mitengo yamtengo wapatali, chonde tisiyeni imelo ndipo tidzalumikizana mkati mwa maola 24.
Mapangidwe ophatikizika amagwiritsidwa ntchito pochita ntchito za malo axial opanda malire, koma mbali zonse ziwiri ndizochepa;
The min. kuchuluka kwa ulusi (h2) kuyenera kukhala 1.0x bawuti m'mimba mwake D (malinga ndi mphamvu yolimbikitsira isanakwane);
Kuthamanga kwakukulu kogwira ntchito 1800Bar/2250Bar;
Amagwiritsidwa ntchito ngati mtedza wa hex, mtedza wolemera, ISO4032, DIN 2510, EN14399 mtedza wozungulira, mtedza wozungulira ndi mtedza wa SV.
Zamalonda
Chipangizo choteteza kuphulika kwa chitetezo;
Pistoni yodzibwezera yokha;
Bwezerani zinthu zina molingana ndi ulusi wosiyanasiyana ndi ma nati.
Chida choyezera choyezera cha bawuti kuchuluka kwamphamvu;
Nati yoyendetsa molunjika;
Manja ozungulira ndi masika
Kupitilira malire a stroke;
Bowo logwirira ntchito;
Chitetezo chogwirira ntchito;
Kauntala.
Zosankha Zosankha
Chromium nickel pamwamba zokutira;
Chitetezo choyezera ndodo ya kuchuluka kwa ulusi wolozera;
Kunyamula chitetezo chophimba;
Swivel high pressure amuna/akazi coupler.
Chitsanzo | Pre-thina Mphamvu | Ulusi d | M'lifupi kudutsa ma flats A/F | Diameter D3 | Kutalika H1 | |||||
(kN) | (ma lbs) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | (mm) | ((”) | |
KET-MSK24-10.9 | 308.5 | 69354 | M24 | 7/8 | 36 | 1 | 57.0 | 2.24 | 190.5 | 7.50 |
KET-MSK27-10.9 | 401.5 | 90261 | M27 | 1 | 41 | 63.5 | 2.50 | 199.6 | 7.86 | |
KET-MSK30-10.9 | 485.5 | 109152 | M30 | 1 1/8 | 46 | 70.0 | 2.76 | 202.7 | 7.98 | |
KET-MSK33-10.9 | 606.3 | 136302 | M33 | 1¼ pa | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
KET-MSK36-10.9 | 708.3 | 159233 | M36 | 1 3/8 | 55 | 82.6 | 3.25 | 237.0 | 9.33 | |
KET-MSK39-10.9 | 842.2 | 189335 | M39 | 1 ½ | 60 | 90.8 | 3.57 | 259.4 | 10.21 | |
KET-MSK42-10.9 | 974.4 | 219044 | M42 | 1 | 65 | 98.0 | 3.86 | 263.0 | 10.35 | |
KET-MSK45-10.9 | 1140.5 | 256396 | M45 | 1¾ pa | 70 | 105.0 | 4.13 | 278.9 | 10.98 | |
KET-MSK48-10.9 | 1288.4 | 289645 | M48 | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 | |
KET-MSK52-10.9 | 1529.7 | 343899 | M52 | 2 | 80 | 122.0 | 4.80 | 307.2 | 12.09 | |
KET-MSK56-10.9 | 1785.0 | 401286 | M56 | 85 | 3 ½ | 130.5 | 5.14 | 350.4 | 13.80 | |
KET-MSK60-10.9 | 2125.8 | 477892 | M60 | 90 | 3¾ pa | 140.8 | 5.54 | 342.0 | 13.46 | |
KET-MSK64-10.9 | 2336.8 | 525336 | M64 | 2 ½ | 95 | 147.8 | 5.82 | 352.4 | 13.87 | |
KET-MSK68-10.9 | 2745.0 | 617103 | M68 | 2¾ pa | 100 | 4 ¼ pa | 159.8 | 6.29 | 377.4 | 14.86 |
KET-MSK72-10.9 | 3041.0 | 683697 | M72 | 3 | 105 | 168.0 | 6.61 | 387.0 | 15.24 |
Kumangitsa kale mabawuti a maziko a nsanja yamphepo
Dzina lafayilo | Mtundu | Chiyankhulo | Tsitsani Fayilo |
---|